This page is designed for existing customers who are currently on a legacy plan and want to understand the current pricing lineup. New customers should start on the pricing page.
Start here: what plan are you on?
- Starter ($29 legacy)
- Launch (legacy)
- Scale (legacy)
- Not sure
Good news: If you’re already on the $29 Starter plan, you can keep it.When to consider switching to Essential
- You want more CPU / more workspaces / more seats
- You want Direct Database Connector included
- You need ISO / SOC compliance included
Scale → Pro cheat sheet (legacy)
If you're on Scale 1x
If you're on Scale 1x
Pro is the closest match in the current lineup, and it bundles some capabilities that historically were add-ons.
- If you need auto-scaling, check whether you have access to Pro + Autoscale Boost (or stay on Scale).
- If you want a simpler bundle and you use the Database Connector and/or Xano Link, Pro may be a better fit.
If you're on Scale 2x or higher
If you're on Scale 2x or higher
You’re likely already getting more performance than Pro provides by default.
- If performance and built-in scaling are the priority, staying on Scale is often the simplest path.
- If your workload has changed and you no longer need the higher Scale tier, Pro can be a cost-optimization option (especially if you want bundled add-ons).
Current plans at a glance
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Infrastructure | Shared Infrastructure | 100% Dedicated | 100% Dedicated |
| Price | $0 | $99/month $85/month ($1020) for annual | $249/month $224/month ($$2,688) for annual |
For details on a Custom/Enterprise plan, route customers to Sales / Support (this comparison page intentionally focuses on self-serve plans).
Full feature comparison
- Current lineup (recommended)
- Include legacy plans
Limits
Limits
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Rate Limit | 10 req/ 20 s | No limit | No limit |
| CPU | Shared resources | 3 CPU | Same as Scale included BOOST = 2x Scale for an additional $180/month or $2160/year |
| Image Watermark | Image Watermark | No Watermark | No Watermark |
| Database Records | 100,000 | No limit | No limit |
| Load Balanced | no | no | yes |
| Auto Scaling | no | no | no |
Key Features
Key Features
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Deployment | US only | Global regions | Global regions |
| Workspaces | 1 | 3 | 5 |
| Team size | 1 | 5 | 10 |
| Private file storage | no | no | yes |
Security & Compliance
Security & Compliance
| Feature | Free | Essential | Pro |
|---|---|---|---|
| GDPR with DPA | no | yes | yes |
| SOC 2/3 | no | yes | yes |
| ISO 42001:2023 + ISO 27001 + ISO 9001 | no | yes | yes |
| HIPAA with BAA | no | no | paid add-on |
| HIPAA Hardened Server | no | no | paid add-on |
| HDS | no | no | paid add-on |
| Workspace Permissions (RBAC) *note that this does not impact the way you can use RBAC in your logic* | no | no | yes |
| Compliance Center | no - audit logs only | no - audit logs only | yes |
TEAM/DEVELOPMENT LIFECYCLE
TEAM/DEVELOPMENT LIFECYCLE
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Real-time Collaboration | yes | yes | yes |
| Branching and Merging | no | yes | yes |
| JS Lambda Functions | yes | yes | yes |
| Direct DB Queries | no | unlimited | unlimited |
| Middleware | no | 10 | unlimited |
| Unit Tests | unlimited | unlimited | unlimited |
| Workflow Tests | no | 10 | unlimited |
| Database Triggers | no | unlimited | unlimited |
| Cloud Storage Functions | unlimited | unlimited | unlimited |
| Static Hosting / Sites | 1 | 1 | 3 |
ACCOUNT
ACCOUNT
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Workspaces | 1 | 3 | 5 |
| Team size | 1 | 5 | 10 |
| Custom Domain | no | Included | Included |
API
API
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Visual Builder | Included | Included | Included |
| Webhooks | Included | Included | Included |
| Version History (DB Tables, API Group, Endpoints, etc) | no | 10 | 20 |
| Background Tasks | no | 10 | Unlimited |
| Sub-Minute Task Schedules | no | yes | yes |
| Xano Link | no | no | yes - included, prev add-on |
DATABASE & STORAGE
DATABASE & STORAGE
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Records | 100,000 | No limit | No limit |
| Database Storage (Database Size) | 1GB | 10 GB | 25GB |
| Image/File Storage | 1GB | 100GB | 250GB |
| File Bandwidth | 64MB | 250GB | 250GB |
| Data Sources | no | 3 | 3 |
| Direct Database Connector | no | included | yes - included, prev add-on |
INTEGRATIONS
INTEGRATIONS
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Public Xano Marketplace | yes | yes | yes |
| Snippets | yes | yes | yes |
| Actions | yes | yes | yes |
PERFORMANCE
PERFORMANCE
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Indexing | yes | yes | yes |
| API Response Caching | no | yes | yes |
| Function Response Caching | no | yes | yes |
| Redis Caching | no | no | yes |
INTEROPERABILITY
INTEROPERABILITY
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Developer & Metadata API | limited | yes | yes |
| Direct Database Access (Read) | no | yes | yes |
| Identity Management (SSO) | no | no | no |
| Docker Sidecar Microservices | no | no | no |
HOSTING & SCALING
HOSTING & SCALING
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Hosted with Xano | yes | yes | yes |
| Paid Instance Hosting Regions | US only | global choices | global choices |
| Dedicated Resources | no | yes | yes |
| Load Balanced | no | no | yes |
| Auto Scaling | no | no | no |
SECURITY
SECURITY
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Automatic Backups | no | yes (rolling 7-day) | yes (rolling 14-day) |
| Audit Logs | 24h | 7d | 28d |
| Dedicated IP | no | no | no |
Boosts (Starter +, Pro 2x)
Boosts (Starter +, Pro 2x)
| Feature | Free | Essential | Pro |
|---|---|---|---|
| Additional Team Member | x | $20 | $20 |
| Additional Workspace | x | $29 | $29 |
| Unlimited Background Tasks*** | x | N/A (Deprecate) | N/A (Deprecate) |
| Additional 10 Versions (Version History) | x | N/A (Deprecate) | N/A (Deprecate) |
| Additional 100GB Bandwidth | x | N/A (Deprecate) | N/A (Deprecate) |
| Additional 10GB Media Storage * | x | $5 | $5 |
| Additional 5GB of Database SSD Storage ** | x | $10 | $10 |
| Additional Data Source | x | $99 | $99 |
| Private Storage | x | no | included |
| Direct Database Connector | x | Included | Included |
| Static/dedicated IP | x | $99 | $99 |
| Xano Link - lite only | x | N/A | Included |
| CMC Shield (CUI) | no | no | Keep as it is today |
| HIPAA / HDS | no | no | Keep as it is today |
FAQs and edge cases
Do I have to switch off my current plan?
Do I have to switch off my current plan?
In most cases: no. If your current plan still fits, you can usually stay on it.If you want help deciding, contact Support with your current plan + usage pattern.
Should I switch from Starter ($29 legacy) to Essential?
Should I switch from Starter ($29 legacy) to Essential?
Switch to Essential if you need: more CPU, more workspaces, more seats, compliance, or Direct Database Connector included.Otherwise, staying on Starter is fine for smaller projects.
Should I switch from Launch to Essential?
Should I switch from Launch to Essential?
Essential is the closest match to Launch in the current lineup.If you pay for add-ons on Launch that are bundled into Essential, switching may simplify your bill.
What if I rely heavily on auto-scaling?
What if I rely heavily on auto-scaling?
If auto-scaling is critical:
- You may prefer to stay on Scale (if that’s what you’re on today), or
- Evaluate Pro + Autoscale Boost (if offered on your account), or
- Talk to Sales/Support about a Custom plan for higher-scale needs.
Who can I contact for more questions?
Who can I contact for more questions?
Reach out via:
- Support chat in your Xano dashboard
- Email support for detailed migration planning
- Schedule a call for complex migration scenarios